Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 55 | 33 | 47 | 17 | 284 | 18938 | 330 | 895 | 644 | 1052 |
Jan 2019 | 690 | 384 | 683 | 538 | 2171 | 1090447 | 16701 | 21189 | 11906 | 21406 |
Dec 2018 | 613 | 510 | 606 | 537 | 4301 | 1185888 | 16668 | 18798 | 15810 | 19007 |
Nov 2018 | 454 | 372 | 448 | 242 | 3271 | 229728 | 7271 | 13456 | 11171 | 13641 |
Oct 2018 | 179 | 129 | 175 | 28 | 81 | 4909 | 226 | 1405 | 1034 | 1438 |
Sep 2018 | 17 | 6 | 15 | 8 | 48 | 35 | 48 | 91 | 40 | 106 |
Totals | 2529945 | 41244 | 55834 | 40605 | 56650 | |||||
Generated by Webalizer Version 2.21 |